2012 Taurus Sho Top Speed
Ford Taurus
Price $31,788 – $52,488
Fuel consumption 8.7 – 14.6 L/100km
No changes for the full-size Taurus sedan in 2018. It's still offered with a 288-horsepower, 3.5-litre V6 or a more fuel-efficient, turbocharged 2.0-litre four cylinder that develops 240 horsepower. The performance-oriented Taurus SHO relies on a twin-turbo, 3.5-litre V6 that produces 365 horsepower as well as an all-wheel drivetrain. The latter is optional on other trim levels, in addition to a SYNC 3 infotainment system as well as heated and ventilated front seats.
Ford Taurus
Pricing | |
---|---|
MSRP | CA$52,488 |
Fees | CA$1,750 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$988/month |
Powertrain | |
Engine | 3,5 l V6 |
Power | 365 hp @ 5,500 rpm (272 kW) |
Torque | 350 lb·ft @ 1,500 – 5,000 rpm (475 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 6-speed automatic |
Drivetrain | N/A |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size Sedan |
Assembly | Chicago, IL, US |
Generation | 6 |
Fuel efficiency / Autonomy | |
City | 14.6 L/100km |
Highway | 10.0 L/100km |
Combined | 12.5 L/100km |
Autonomy | 576 km |
CO₂ emissions | 294 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | standard |
Smart key | standard |
Lane departure warning | optional |
Adaptive cruise control | optional |
Remote engine start | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | available |
Android Auto compatible | available |
Sirius XM | standard |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (40′) |
Front suspension | independent, Macpherson strut |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/45VR20 |
Rear tires | P245/45VR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,154 mm (203″) |
Width | 1,935 mm (76″) |
Height | 1,542 mm (61″) |
Wheelbase | 2,868 mm (113″) |
Front track | 1,659 mm (65″) |
Rear track | 1,664 mm (66″) |
Weight | 1,969 kg (4,341 lb) |
Capacities | |
Passengers | 5 |
Trunk | 569 l (20 cu ft) |
Fuel tank | 72 l (16 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 138.0 W/kg |
0-100 km/h | 5.9 s (estimated) |
80-120 km/h | 4.3 s |
Top speed | 215 km/h (134 mph) (estimated) |
Braking distance | 40 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Fuel economy | 5/10 |
Reliability | 6/10 |
Safety | 8/10 |
Infotainment | 7/10 |
Driving | 7/10 |
Overall | 7/10 |
Average | 71%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/ford/taurus/2018/specifications/sho/
Tidak ada komentar:
Posting Komentar