2015 Scion Fr S Convertible
Skip to Content
This advertisement has not loaded yet, but your article continues below.
2016 Scion FR-S
Manufacturer's Suggested Retail Price (MSRP) is a recommended sale price provided by the automaker. Where presented on its own, the price is for a base model without options and before taxes, rebates, or fees. Where presented as a range, it represents the prices of multiple trim lines available for the model without options and before taxes, rebates, or fees. Actual prices may vary.
- What is it? 4-seat Coupe
- What powers it? Gasoline
- How powerful is it? 200 hp @ 7000 rpm
- How efficient is it? 9.6 L/100km
This advertisement has not loaded yet, but your article continues below.
What does 6MT come with?
Tell me more about it
General Information & Overview
Engine Detail | Gasoline: 2.0L H-4 |
---|---|
Maximum Power | 200 hp @ 7000 rpm |
Maximum Torque | 151 lb-ft @ 6400 rpm |
Transmission | 6-Speed Manual |
Drive Wheels | RWD |
Cargo Space Range | 196 L (6.9 ft³) |
Towing / Payload | - |
Wheel Size | 17-inch Alloy |
Infotainment System | 7.0-inch touchscreen |
Comprehensive Warranty | 36 Months / 60000 km |
Powertrain Warranty | 60 Months / 100000 km |
Roadside Warranty | 36 Months / 60000 km |
Battery Warranty | - |
Paint Warranty | 36 Months / 60000 km |
Corrosion Warranty | 60 Months / Unlimited km |
How efficient is it?
Efficiency & Range
City Rating | 10.9 L/100km |
---|---|
Highway Rating | 7.9 L/100km |
Combined | 9.6 L/100km |
Fuel Type | Premium Unleaded |
Fuel Capacity | 50 L |
Battery Type | - |
Onboard Charger | - |
Charging Time | - |
Total Range (Battery Only) | 523 km |
Emission CO2 kg/year | 219 |
How big is it?
Dimensions Inside & Out
Exterior Dimensions | |
---|---|
Overall Length | 4235 mm (166.7 in) |
Wheelbase | 2570 mm (101.2 in) |
Overall Height | 1425 mm (56.1 in) |
Turning Circle | 11400 mm (37.4 ft) |
Front Track | 1520 mm (59.8 in) |
Rear Track | 1540 mm (60.6 in) |
Curb Weight | 1251 kg (2758 lbs) |
Interior Dimensions | |
Seating | 2+2 seats |
Headroom Front | 944 mm (37.2 in) |
Headroom Rear | 888 mm (35.0 in) |
Legroom Front | 1065 mm (41.9 in) |
Legroom Rear | 759 mm (29.9 in) |
Hiproom Front | 1349 mm (53.1 in) |
Hiproom Rear | 1151 mm (45.3 in) |
Shoulder Room Front | 1384 mm (54.5 in) |
Shoulder Room Rear | 1314 mm (51.7 in) |
Cargo Dimensions | |
All Seats in Place | 196 L (6.9 ft³) |
Rear Seats Down | - |
Interior Volume | 2166 L (76.5 ft³) |
How safe is it?
Safety Info & Features
Crash Test Results | |
---|---|
Standard | IIHS |
Side Impact | 5 |
Rollover Rating | 5 |
Overall Rating | 5.00 |
Frontal Crash Rating | 4 |
Moderate Overlap Front Test | Good |
Small Overlap Front - Driver | Acceptable |
Roof Strength Test | Good |
Rear Crash Protect / Head Restraint Rating | Good |
Driver Assist Equipment | |
Airbags | 6 (Front, Side, Side Curtain) |
Anti-Collision System | Not Available |
Blind Spot Monitor | Not Available |
Lane Departure Warning | Not Available |
Rear Cross-Traffic Alert | Not Available |
Roll Stability Control | Not Available |
Hill Holder | Not Available |
Night Vision | Not Available |
Low Tire Pressure Monitor | Standard |
What kind of toys does it have?
Infotainment Tech & Audio
Audio System | 8-speaker, Pioneer |
---|---|
Display & Controls | 7.0-inch, Colour, Touchscreen |
Voice Activating System | Audio, Phone |
Audio Sources | USB, Bluetooth, AM/FM |
Rear Entertainment System | Not Available |
In-car WiFi Network | Not Available |
Wireless Charging Pad | Not Available |
Navigation | Not Available |
Head-up Display | Not Available |
Instrument panel | Analogue & Digital |
What other features does it have?
Comfort & Convenience Features
Sunroof | Not Available |
---|---|
Smart Key | - |
Steering Wheel | Height Adjustment, Telescopic Adjustment |
Rear View Mirror | auto-dimming |
Door Mirrors | Power Adjustable, Heated |
Climate Control | A/C, Manual, - Zones |
Seat Material | Cloth, Cloth |
Front Seat | - |
Memory Seats | Not Available |
Rear Seats | Bench/sports, One-piece |
Rear Seat Extras | - |
Third Row Seats | Not Available |
Cupholders | Standard |
Power Locks | Standard |
Power Windows | Standard |
Remote Engine Starter | Not Available |
Garage Door Opener | Not Available |
Automatic Door Closing | Not Available |
Remote trunk/hatch release | Standard, Remote Control |
Refrigerated Storage Compartment | Not Available |
Suspension | Strut |
Stabilizer Bar | Standard |
Suspension Levelling | Not Available |
Responsive Suspension | Not Available |
Power Steering | Electric |
Windshield Wipers | Variable |
Windscreen Wiper De-icer | Not Available |
Wiper (Rear) | Not Available |
Rear Window Defogger | Standard |
Electrically Heated Windshield | Not Available |
Roof Rails | Not Available |
Wheels | 17-inch Alloy |
Tires | 215/, 45, W, 17, Conventional |
Spare Wheel | Standard, Spacesaver |
Cruise control | Standard |
Parking Aids | Rear, Camera |
360 View Camera | Not Available |
Headlights | Halogen, Projector Beam |
Front Fog Lights | Not Available |
Cornering Lights/Curb Illumination | Not Available |
This advertisement has not loaded yet, but your article continues below.
All 18 Photos for Gallery
Function Not Available
Full Screen is not supported on this browser version.
You may use a different browser or device to view this in full screen.
This advertisement has not loaded yet, but your article continues below.
Related Content
This advertisement has not loaded yet, but your article continues below.
Notice for the Postmedia Network
This website uses cookies to personalize your content (including ads), and allows us to analyze our traffic. Read more about cookies here. By continuing to use our site, you agree to our Terms of Service and Privacy Policy.
Choose Trim
You already have 5 vehicles in your picks
Edit your picks to remove vehicles if you want to add different ones.
Source: https://driving.ca/scion/fr-s
Tidak ada komentar:
Posting Komentar